Cassava Germplasm
Browse and search the germplasm accession collection.
Filters
–
| Availability | ||||||
|---|---|---|---|---|---|---|
| THA038 | 1 | CR30 | Manihot | esculenta | Crantz | |
| THA038 | 2 | CR61 | Manihot | esculenta | Crantz | |
| THA038 | 3 | HANATEE | Manihot | esculenta | Crantz | |
| THA038 | 4 | KU50 | Manihot | esculenta | Crantz | |
| THA038 | 5 | MARG11 | Manihot | esculenta | Crantz | |
| THA038 | 6 | MBRA18 | Manihot | esculenta | Crantz | |
| THA038 | 7 | MBRA403 | Manihot | esculenta | Crantz | |
| THA038 | 8 | MBRA658 | Manihot | esculenta | Crantz | |
| THA038 | 9 | MBRA691 | Manihot | esculenta | Crantz | |
| THA038 | 10 | MBRA769 | Manihot | esculenta | Crantz | |
| THA038 | 11 | MCOL1389 | Manihot | esculenta | Crantz | |
| THA038 | 12 | MCOL148 | Manihot | esculenta | Crantz | |
| THA038 | 13 | MCOL2212 | Manihot | esculenta | Crantz | |
| THA038 | 14 | MCOL2245 | Manihot | esculenta | Crantz | |
| THA038 | 15 | MCOL2409 | Manihot | esculenta | Crantz | |
| THA038 | 16 | MCOL608 | Manihot | esculenta | Crantz | |
| THA038 | 17 | MCOL707 | Manihot | esculenta | Crantz | |
| THA038 | 18 | MCOL809B | Manihot | esculenta | Crantz | |
| THA038 | 19 | MCUB39 | Manihot | esculenta | Crantz | |
| THA038 | 20 | MCUB51 | Manihot | esculenta | Crantz |
